#K1

Nutritional Info

# K 1 PACK ITEM BRAND CAL FAT CHOL SOD CARB PROT VIT A VIT C CAL IRON
3.2 oz Chunk Lite Tuna Chken of the Sea 80 1 40 350 0 18 0 0 0 2
6 fl oz Orange Juice Texsun 90 0 0 35 22 1 0 100 0 0
1 oz Raisins Kings 110 0 0 0 25 1 0 2 3 5
1 pk Granola Bar Quaker 120 3.5 0 85 20 1 0 0 0 2
2 pk Saltines Lance 50 1.5 0 105 8 1 0 0 0 2
1 pk Mayonaisse VSA 90 9 10 190 0 0 0 0 0 0
1 pk Relish Heinz 20 0 0 95 5 0 0 0 2 2
ea Non-Fat Dry Milk CPI 90 0 0 80 12 8 10 0 30 0
                         
  Total   650 15 50 940 92 30 10 102 35 13
                           

Back